
|
||||||||||||||||||||||||
| FEE STRUCTURE SESSION 2025-2026 | ||||||||||||||||||||||||
| Nur to Prep | I – V | VI to VIII | IX – X | XI- XII Arts | XI – XII Commerce | XI – XII Science | Due Dates | |||||||||||||||||
| Ist Qtr. (April-June) | 6380 | 6930 | 8140 | 9075 | 9790 | 10560 | 11250 | April 1st to 10, 2025 | ||||||||||||||||
| 2nd Qtr. (July-Sept.) | 6380 | 6930 | 8140 | 9075 | 9790 | 10560 | 11250 | July 1st to 10, 2025 | ||||||||||||||||
| 3rd Qtr. (Oct.- Dec.) | 6380 | 6930 | 8140 | 9075 | 9790 | 10560 | 11250 | Oct. 1st to 10, 2025 | ||||||||||||||||
| 4rd Qtr. (Jan.- March.) | 6380 | 6930 | 8140 | 9075 | 9790 | 10560 | 11250 | Jan. 1st to 10, 2026 | ||||||||||||||||
| Total Fee Regular Student | 25520 | 27720 | 32560 | 36300 | 39160 | 42240 | 45000 | |||||||||||||||||
| Sports/Co-curricular Activity and ERP Solutions | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||||||||
| Communication Skill | 1800 | 1800 | ||||||||||||||||||||||
| Science Lab | 1500 | |||||||||||||||||||||||
| Digital & Skill Lab | 3500 | 3500 | ||||||||||||||||||||||
| Total Fees | 27020 | 31020 | 39360 | 41300 | 40660 | 43740 | 48000 | |||||||||||||||||
| Admission Fees | 1000 | 1250 | 1500 | 2000 | 2500 | 2500 | 2500 | |||||||||||||||||
| Total Fee (New Admission) | 28020 | 32270 | 40860 | 43300 | 43160 | 46240 | 50500 | |||||||||||||||||
| (Note : CBSE fee for Examination, Practical & Sports will be extra for class IX to XII) | ||||||||||||||||||||||||
| Transport Facility | ||||||||||||||||||||||||
| Distance in KM |
|
|
|
|||||||||||||||||||||
| Monthly Charges | 750/- | 1000/- | 1250/- | |||||||||||||||||||||
| Total Quarterly Charges | 2250/- | 3000/- | 3750/- | |||||||||||||||||||||
| Note:- 1.One month notice is required for withdrawal of transport facility. |
||||||||||||||||||||||||
| General Instructions : | ||||||||||||||||||||||||
| 1. 5% Special discount will be given in total annual if fee is deposited in one time before 15th May 2025. | ||||||||||||||||||||||||
| 2. 50 % Tuition fee concession will be granted for the third child of the same parent . | ||||||||||||||||||||||||
| 3. 1st to 10th of April , July , October & January will be the fee due dates , Rs . 10 / – per day will be charged for delay in fees . |
||||||||||||||||||||||||
| 4. Child will not be allowed to sit in class / examination if no fee is paid for the quarter , further no transport will be provided for the defaulters . |
||||||||||||||||||||||||
| 5. Fee once paid, will not be refunded under any circumstances. | ||||||||||||||||||||||||
| 6. The management reserves the right to revise any policy/fee at any time before and during the academic session. |
||||||||||||||||||||||||
| Principal | ||||||||||||||||||||||||